1) 2003 10-3, 5-3, 4th, Win Sun Bowl v. Oregon 31-30
2) 1999 8-4, 5-3, 4th, Lose Sun Bowl v. Oregon
3) 2002 8-5, 3-5, 7th, Win Music City Bowl v. Arkansas
4) 2004 7-5, 3-5, 8th, Win Music City Bowl v. Alabama
5) 2005 7-4, 4-4, 7th, Lose Sun Bowl v. UCLA ...probably
6) 2000 6-6, 4-4, 5th, Lose Micronpc Bowl v. NC State
7) 1998 5-6, 2-6, 7th
8) 1993 4-7, 3-5, 8th
9) 2001 4-7, 2-6, 10th
10) 1996 4-7, 1-7, 9th
11) 1992 2-9, 2-6, 10th
12) 1995 3-8, 1-7, 10th
13) 1994 3-8, 1-7, 11th
14) 1997 3-9, 1-7, 9th
15) 1991 2-9, 1-7, 10th
Monday, November 21, 2005
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment