| Title | Rating | Borrowed |
| 9/11 (2002) | 7 |
|
| 9/11: CNN Tribute to America | 4 |
|
| American Dream (1991) | 7 |
|
| Atomic Café, The (1982) | 4 |
|
| Before Stonewall (1984) | 5 |
|
| Berkeley in the Sixties (1990) | 8 |
|
| Big One, The (1997) | 7 |
|
| Born Into Brothels (2004) | 6 |
|
| Bowling for Columbine (2002) | 10 |
|
| Chisholm '72: Unbought & Unbossed (2004) | 6 |
|
Common Threads: Stories From the Quilt (1989) | 7 | |
| Do You Believe in Miracles (2001) | 7 |
|
| Emma Goldman (2004) | 5 |
|
| Enron: The Smartest Guys in The Room (2005) | 6 |
|
| Eyes On The Prize II (1990) | 8 |
|
| Fahrenheit 9/11 (2004) | 9 |
|
| Fog of War, The (2003) | 4 |
|
| French Revolution, The (2004) | 3 |
|
| Go Tigers! (2001) | 6 |
|
| Hearts & Minds (1974) | 6 |
|
| Howard Zinn (2004) | 8 |
|
| Huey Long (1985) | 4 |
|
| Incident at Oglala (1992) | 8 |
|
| Life & Debt (2001) | 5 |
|
| Lost Boys of Sudan (2003) | 8 |
|
| Man in the Sand (1999) | 9 |
|
| Metallica: Some Kind of Monster (2004) | 6 |
|
| Murderball (2005) | 6 |
|
| One Day in September (1999) | 9 |
|
| Party's Over, The (2001) | 8 |
|
| Revolution Will Not Be Televised, The (2003) | 9 |
|
| RFK: American Experience (2004) | 10 |
|
| Roger & Me (1989) | 10 |
|
| Stevie (2002) | 8 |
|
| Super Size Me (2004) | 9 |
|
| Times of Harvey Milk, The (1984) | 9 |
|
| U.S. Grant: Warrior/President (2002) | 7 |
|
| Unprecedented: The 2000 Election (2002) | 8 |
|
| Wal-Mart (2005) | 7 |
|
| War at Home, The (1979) | 7 |
|
| War Room, The (1993) | 8 |
|
| Weather Underground, The (2002) | 7 |
|
| Wellstone! (2004) | 10 |
|
| Word Wars (2004) | 7 |
|
| Yes Men, The (2003) | 7 |
|
No comments:
Post a Comment