Title | Rating | Checked Out
|
10,000 Black Men Named George (2002) | 8 |
|
12 Angry Men (1957) | 10 |
|
25th Hour (2002) | 7 |
|
A Beautiful Mind (2001) | 8 |
|
A Cry in The Dark (1988) | 7 |
|
A History of Violence (2005) | 4 |
|
A Time To Kill (1996) | 7 |
|
A Very British Coup (1988) | 5 |
|
A.I. Artificial Intelligence (2001) | 3 |
|
Accused, The (1988) | 8 |
|
All The Presidents Men (1976) | 8 |
|
All's Well (1973) | ? |
|
Amelie (2001) | 3 |
|
American Beauty (1999) | 9 |
|
Amistad (1997) | 9
|
|
An Affair To Remember (1957) | ? |
|
And The Band Played On (1993) | 9 |
|
Andromeda Strain, The (1971) | 3 |
|
As Good As It Gets (1997) | 7 |
|
Assassination of Richard Nixon, The (2004) | 9 |
|
Asylum (2005) | 5 |
|
Auto Focus (2002) | 7 |
|
Aviator, The (2004) | 7 |
|
Awakenings (1990) | 9 |
|
Battle of Algiers, The (1966) | 8 |
|
Before & After (1996) | 5 |
|
Being Julia (2004) | 3 |
|
Billy Elliot (2000) | 8 |
|
Birds, The (1963) | 7 |
|
Black & White in Color (1976) | 5 |
|
Bloody Sunday (2002) | 9 |
|
Blow (2001) | 7 | Brianne
|
Boiler Room (2000) | 7 |
|
Bonnie & Clyde (1967) | 8 |
|
Boogie Nights (1997) | 8 |
|
Boys Don't Cry (1999) | 8 |
|
Boyz N The Hood (1991) | ? |
|
Brassed Off! (1996) | 10
|
|
Bread & Roses (2000) | 10
|
|
Breaking The Waves (1996) | 4 |
|
Brokeback Mountain (2005) | 8 |
|
Capote (2005) | 7 |
|
Catch Me If You Can (2002) | 8 |
|
Chinatown (1974) | 4 |
|
Cider House Rules, The (1999) | 10
|
|
Cinderella Man (2005) **NEW** | 7 | **NEW** |
Citizen Cohn (1992) | 6 |
|
Class Action (1991) | 7 |
|
Color Purple, The (1985) | 6 |
|
Coming Home (1978) | 6 |
|
Constant Gardener, The (2005) | 6 |
|
Contact (1997) | 9 |
|
Contender, The (200o) | 9 |
|
Cool Hand Luke (1967) | 7 |
|
Country (1984) | 8 |
|
Cradle Will Rock (1999) | 9 |
|
Cromwell (1970) | 5 |
|
Cruel Intentions (1999) | 4 |
|
Cry Freedom (1987) | 9 |
|
Dead Man Walking (1995) | 10 |
|
Dead Poets Society (1989) | 8 |
|
Dogville (2003) | 7 |
|
Donnie Brasco (1997) | 7 |
|
Donnie Darko (2001) | 2 |
|
Downfall (2004) | 9 |
|
Driving Miss Daisy (1989) | 9 |
|
Drowning (2004) | ? |
|
Eight Men Out (1988) | 8 |
|
Elephant Man, The (1980) | 6 |
|
Exorcist, The (1973) | 7 |
|
Family Plot (1976) | 5 |
|
Far From Heaven (2002) | 8 |
|
First Do No Harm (1997) | 8 |
|
Forrest Gump (1994) | 7 |
|
Frances (1982) | 8 |
|
Freaks (1932) | 5 |
|
Frenzy (1972) | 7 |
|
Frida (2002) | 8 |
|
Game, The (1997) | 7 |
|
Gandhi (1982) | 9 |
|
Garden State (2004) | 7 |
|
Gia (1998) | 5 |
|
Glengarry Glen Ross (1992) | 5 |
|
Glory (1989) | 9 |
|
Godfather, The (1972) | 7 |
|
Godfather, The Part II (1974) | 8 |
|
Good Night, & Good Luck (2005) | 9 |
|
Good Will Hunting (1997) | 9 |
|
Goodbye Girl, The (1977) | 7 |
|
Grapes of Wrath, The (1940) | 8 |
|
Great Raid, The (2005) **NEW** | 4 | **NEW** |
Green Mile, The (1999) | 7 |
|
Guilty By Suspicion (1991) | 6 |
|
Harlan County War (2000) | 8 |
|
Harold & Maude (1971) | 10 |
|
Hoosiers (1986) | 8 |
|
Hotel Rwanda (2004) | 10 |
|
House of Sand and Fog (2003) | 8 |
|
How Green Was My Valley (1941) | ? |
|
I Am Sam (2001) | 7 |
|
If These Walls Could Talk (1996) | 8 |
|
If These Walls Could Talk 2 (2000) | 6 |
|
In America (2002) | 6 |
|
In Cold Blood (1967) | 5 |
|
In Cold Blood (1996) | 6 |
|
In The Company of Men (1997) | 4 |
|
In The Name of The Father (1993) | 8 |
|
In The Time of The Butterflies (2001) | 6 |
|
Indictment: The McMartin Trial (1995) | 9 |
|
Iron Jawed Angels (2004) | 8 |
|
Jacket, The (2005) **NEW** | 5 | **NEW** |
Jackie Brown (1997) | 6 |
|
JFK (1991) | 10 |
|
Joe (1970) | 6 |
|
Judgement at Nuremberg (1961) | 5 |
|
Killing Fields, The (1984) | 8 |
|
Kinsey (2004) | 10 |
|
Kramer vs. Kramer (1979) | 7 |
|
L.A. Confidential (1997) | 6 |
|
Laramie Project, The (2002) | 8 |
|
Leaving Las Vegas (1995) | 8 |
|
Levity (2003) | 6 |
|
Life As A House (2001) | 8 |
|
Lifeboat (1944) | 4 |
|
Limbo (1999) | 7 |
|
Lone Star (1996) | 9 |
|
Lorenzo's Oil (1992) | 8 |
|
Love Liza (2002) | 8 |
|
Magdalene Sisters (2002) | 8 |
|
Malcolm X (1992) | 9 |
|
Manchurian Candidate, The (1962) | 6 |
|
Mean Creek (2004) | 7 |
|
Medicine Man (1992) | 7 |
|
Men With Guns (1997) | 8 |
|
Midnight Cowboy (1969) | 7 |
|
Miller's Crossing (1990) | 4 |
|
Million Dollar Baby (2004) | 9 |
|
Miracle (2004) | 7 |
|
Missing (1982) | 10 |
|
Mississippi Burning (1988) | 9 |
|
Motorcycle Diaries, The (2004) | 8 |
|
Munich (2005) **NEW** | 8 | **NEW** |
My Life In Pink (1997) | 7 |
|
Mystic River (2003) | 9 |
|
Nell (1994) | 7 |
|
Network (1976) | 7 |
|
No Man's Land (2001) | 9 |
|
Norma Rae (1979) | 9 |
|
North By Northwest (1959) | 6 |
|
North Country (2005) | 7 |
|
North Dallas Forty (1979) | 5 |
|
One Flew Over The Cuckoo's Nest (1975) | 8 |
|
Panic Room (2002) | 6 |
|
Paradise Now (2005) **NEW** | 8 | **NEW** |
Passion Fish (1992) | 7 |
|
Paths of Glory (1957) | 6 |
|
Philadephia (1993) | 9 |
|
Pianist, The (2002) | 7 |
|
Presumed Innocent (1990) | 7 |
|
Primary Colors (1998) | 9 |
|
Prozac Nation (2001) | 6 | Brianne
|
Psycho (1960) | 7 |
|
Rabbit-Proof Fence (2002) | 8 |
|
Rain Man (1988) | 8 |
|
Ray (2004) | 6 |
|
Rear Window (1954) | 8 |
|
Regarding Henry (1991) | 8 |
|
Requiem For A Dream (2000) | 5 |
|
Roger Dodger (2002) | 2 |
|
Roots (1977) | 8 |
|
Rosewood (1997) | 4 |
|
Runaway Jury (2003) | 10 |
|
Salt of The Earth (1954) | 7 |
|
Scarface (1983) | 6 |
|
Schindler's List (1993) | 9 |
|
Sea Inside, The (2004) | 9 |
|
Secret of Roan Inish (1993) | 2 |
|
Secretary (2002) | 3 |
|
Shawshank Redemption, The (1994) | 10 |
|
Shipping News, The (2001) | 9 |
|
Sideways (2004) | 7 |
|
Silence of The Lambs, The (1991) | 8 |
|
Silkwood (1983) | 8 |
|
Silver City (2004) | 5 |
|
Sixth Sense, The (1999) | 8 |
|
Sleepers (1996) | 8 |
|
Sliding Doors (1998) | 7 |
|
Sling Blade (1996) | 8 |
|
Smoke (1995) | 8 |
|
Snow Falling On Cedars (1999) | 5 |
|
Soldiers Girl (2003) | 8 |
|
Something The Lord Made (2004) | 7 |
|
Sometimes In April (2005) | 8 |
|
Sophie's Choice (1982) | 7 |
|
Speak (2004) | 6 |
|
Spinning Boris (2003) | 9 |
|
Spook Who Sat By The Door (1973) | 5 |
|
Squid & The Whale, The (2005) | 6 |
|
Stand By Me (1986) | 9 |
|
Station Agent, The (2003) | 8 |
|
Sting, The (1973) | 6 |
|
Subterra (2004) | ? |
|
Suicide Kings (1997) | 6 |
|
Sweet Hereafter, The (1997) | 6 |
|
Thelma & Louise (1991) | 9 |
|
Thin Red Line, The (1998) | 7 |
|
Things You Can Tell Just By Looking At Her (2000) | 6 |
|
Thirteen (2003) | 6 |
|
Thirteen Days (2000) | 7 |
|
Tigerland (2000) | 7 |
|
Trial By Media (2001) | 5 |
|
United States of Leland, The (2003) | 7 |
|
Verdict, The (1982) | 7 |
|
Vertigo (1958) | 7 |
|
Walk The Line (2005) | 9 |
|
Wall Street (1987) | 9 |
|
Warm Springs (2005) | 7 |
|
What Lies Beneath (2000) | 7 |
|
Winstanley (1975) | ? |
|
Wit (2001) | 7 |
|
Without A Trace (1983) | 8 |
|
Woodsman, The (2004) | 7 |
|
Z (1969) | ? |
|
No comments:
Post a Comment