Here's the Gophers 2008 recruiting class so far:
Brandon Green | WR | ![]() ![]() ![]() ![]() | 6-0 | 167 | - | 5.8 | ![]() | Chicago, IL |
Vincent Hill | WR | ![]() ![]() ![]() ![]() | 6-0 | 190 | - | 5.8 | New Berlin, NY | |
Sam Maresh | LB | ![]() ![]() ![]() ![]() | 6-2 | 240 | 4.7 | 5.8 | Champlin, MN | |
David Pittman | ATH | ![]() ![]() ![]() ![]() | 5-11 | 195 | 4.6 | 5.8 | Pasadena, CA | |
Traye Simmons | DB | ![]() ![]() ![]() ![]() | 5-11 | 175 | 4.4 | 5.8 | ![]() | Visalia, CA |
Spencer Reeves | LB | ![]() ![]() ![]() | 6-1 | 193 | 4.5 | 5.7 | ![]() | Dallas, TX |
Jewhan Edwards | DT | ![]() ![]() ![]() | 6-1 | 338 | 5.59 | 5.6 | ![]() | Philadelphia , PA |
Eric Lair | TE | ![]() ![]() ![]() | 6-3 | 210 | 4.56 | 5.6 | Houston, TX | |
Simoni Lawrence | DB | ![]() ![]() ![]() | 6-1 | 207 | 4.45 | 5.6 | Upper Darby, PA | |
Rex Sharpe | LB | ![]() ![]() ![]() | 6-3 | 245 | 4.5 | 5.6 | Yuma, AZ | |
Tramaine Brock | DB | ![]() ![]() ![]() | 6-0 | 180 | 4.5 | 5.5 | Perkinston, MS | |
Jonathan Dandridge | DB | ![]() ![]() ![]() | 6-1 | 175 | 4.48 | 5.5 | ![]() | Detroit, MI |
Roszell Gayden | OL | ![]() ![]() ![]() | 6-7 | 285 | 5.2 | 5.5 | ![]() | Robbinsdale, MN |
Brandon Kirksey | DE | ![]() ![]() ![]() | 6-3 | 250 | - | 5.5 | St. Louis, MO | |
Shady Salamon | RB | ![]() ![]() ![]() | 5-10 | 175 | 4.55 | 5.5 | ![]() | St. Paul, MN |
Gary Tinsley | LB | ![]() ![]() ![]() | 6-1 | 220 | 4.6 | 5.5 | ![]() | Jacksonville, FL |
Xzavian Brandon | WR | ![]() ![]() | 6-2 | 170 | 4.48 | 5.4 | ![]() | Atlanta, GA |
Terrell Combs | ATH | ![]() ![]() | 6-2 | 252 | 4.53 | 5.4 | Lexington, KY | |
Ryan Grant | LB | ![]() ![]() | 6-1 | 215 | - | 5.4 | Eden Prairie, MN | |
Maurice Greer | RB | ![]() ![]() | 5-11 | 205 | 4.53 | 5.4 | ![]() | Garden City, KS |
John Nance | ATH | ![]() ![]() | 6-4 | 185 | - | 5.4 | ![]() | St. Paul, MN |
Troy Stoudermire | ATH | ![]() ![]() | 5-10 | 163 | 4.5 | 5.4 | ![]() | Dallas, TX |
D.L. Wilhite | ATH | ![]() ![]() | 6-4 | 235 | - | 5.4 | Lexington, KY | |
DaJon McKnight | DB | ![]() ![]() | 6-3 | 190 | - | 5.3 | Dallas, TX | |
Johnny Johnson | DB | ![]() ![]() | 5-9 | 170 | - | 5.0 | ![]() | Chicago, IL |
No comments:
Post a Comment